Technical Comparison
Side-by-Side Product Comparison
Evaluate dimensions, features, finishes, and warranties to select the perfect fixture for your space.
| Product | |||
|---|---|---|---|
| Category | Kitchen Ware | Kitchen Ware | Kitchen Ware |
| Collection / Range | Standard Series | Standard Series | Standard Series |
| Finish | Granite & Metallic Series | Granite & Metallic Series | Granite & Metallic Series |
| Material | Quartz Composite (80% Granite) | Quartz Composite (80% Granite) | Quartz Composite (80% Granite) |
| Dimensions (L × W × H) | 1143 × 508 × 230 mm | 1016 × 506 × 230 mm | 780 × 500 × 240 mm |
| Weight | 27.0 kg | 24.0 kg | 16.7 kg |
| Warranty | 10 Years Manufacturer Warranty | 10 Years Manufacturer Warranty | 10 Years Manufacturer Warranty |
| Key Features |
|
|
|
| Action | Inquire | Inquire | Inquire |